Baltimore City Lengthens Yellow-Light Time
Yellow Light Durations Now Consistent At Red-Light Camera Intersections
POSTED: 7:09 pm EDT July 2,
2004
BALTIMORE -- Baltimore City is making the times of yellow lights longer at intersections -- they'll now run 3½ to 4 seconds.This will make it nearly impossible to fight a ticket for running a red light, officials said.Earlier this year, the 11 News I-Team first reported inconsistencies with yellow light times. The federal standard is three to six seconds, but many Baltimore City signals fell short of this standard, forcing judges to dismiss as many as 20 percent of red-light running cases (
story).
SOURCE: Baltimore City Department of Transportation
Stay with TheWBALChannel.com and WBAL-TV 11 News for the latest Red-Light camera updates.
| Intersection | Camera Location | Amber Time (in seconds) |
| Cold Spring Lane & Roland Ave. | Eastbound Cold Spring | 3½ |
| Garrison Blvd. & Wabash Ave. | Westbound Wabash | 4 |
| Edmondson Ave. & Woodbridge Dr. | East- & Westbound Edmondson | 3½ |
| Monument St. & Pulaski Hwy. | Eastbound Pulaski | 4 |
| Harford Ave. & North Ave. | Northbound Harford | 3½ |
| Gay St. & Lombard St. | Westbound Lombard | 3½ |
| Martin Luther King Jr. Blvd. & Pratt St. | Southbound MLK | 4 |
| Cold Spring Lane & Loch Raven Blvd. | Westbound Cold Spring | 3½ |
| Cold Spring Lane & Hillen Road | Westbound Cold Spring | 3½ |
| Falls Road & Northern Pkwy | Westbound Northern | 4 |
| Northern Pkwy. & York Road | Westbound Northern | 4 |
| Howard St. & North Ave. | Westbound North | 3½ |
| Haywaard Ave. & Park Heights Ave. | North- & Southbound Park Heights | 3½ |
| Baycroft Road, Patterson Ave. & Reisterstown Road | Northbound Reisterstown | 3½ |
| Bayard St. & Russell St. | Southbound Russell | 4 |
| Martin Luther King Jr. Blvd. & Washington Blvd. | Northbound MLK | 4 |
| Ensor St., Gay St., & Orleans St. | Eastbound Orleans | 4 |
| Fourth St. & Patapsco Ave. | Westbound Patapsco | 3½ |
| Catherine St. & Frederick Ave. | Eastbound Frederick | 3½ |
| Franklin St. & Franklintown Road | Eastbound Franklin | 3½ |
| Park Heights Ave. & Violet Ave. | Northbound Park Heights | 3½ |
| Cook Lane, Edmondson Ave. & Old Richard Road | Eastbound Edmondson | 3½ |
| Moravia Road & Sinclair Lane | Westbound Sinclair | 3½ |
| Argonne Dr. & Hillen Road | Southbound Hillen | 3½ |
| Hanover St. & Reedbird Ave. | Northbound Hanover | 4 |
| Cathedral & Franklin St. | Westbound Franklin | 3½ |
| Glenmore Ave. & Walther Ave. | Northbound Walther | 3½ |
| Franklin St. & Pulaski St. | Westbound Franklin | 4 |
| Eastern Ave. & Kane St. | Eastbound Eastern | 4 |
| Edmondson Ave. & Hilton St. | Eastbound Edmondston | 3½ |
| Cromwell St. & Hanover St. | Southbound Hanover | 4 |
| Howard St. & Pratt St. | Eastbound Pratt | 3½ |
| Ft. Armistead & Ft. Smallwood Road | Southbound Ft. Smallwood | 3½ |
| Fenwick Ave., Northern Pkwy. & Waverly Way | Westbound Northern | 4 |
| Light St. & Pratt St. | Southbound Light | 3½ |
| Fallstaff Road & Reisterstown Road | Eastbound Reisterstown | 3½ |
| Fayette St. & Jones Falls Blvd. (I-83) | Southbound Jones Falls | 4 |
| Menlo Dr. & Reisterstown Road | Northbound Reisterstown | 3½ |
| Dukeland St., Liberty Heights Ave. & Wabash Ave. | Eastbound Liberty Heights | 4 |
| Belvedere Ave., Echodale Ave. & Perring Pkwy. | Westbound Perring | 3½ |
| Hamburg St. & Russell St. | North- & Southbound Russell | 4 |
| Desoto Road & Wilkens Ave. | Eastbound Wikens | 3½ |
| Northern Pkwy. & Greenspring Ave. | East- & Westbound Northern | 4 |
Previous Stories:
- May 3, 2004: More Red-Light Cameras Planned For Baltimore
- April 1, 2004: Bill Would Set Standard Time For Red-Light Cameras
- March 9, 2004: Flash-Free Red Light Cameras Could Catch Drivers Off Guard
- February 10, 2004: I-Team: Some Traffic Signals' Timing Fall Short
- February 10, 2004: Timing Could Get Red Light Tickets Thrown Out
- August 25, 2003: AAA Calls Red-Light Cameras 'Cash Cows'
- July 14, 2003: Red-Light Cameras Snapping Away In Annapolis
- June 18, 2003: Red-Light Cameras Functioning In Annapolis
- May 8, 2003: Baltimore Motorists Caught By Red Light Cameras
|
Copyright 2004 by TheWBALChannel.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
















